2015 Varsity Schedule

Overall 12-5-0 | Conference 11-2-0

DATE OPPONENT LOCATION TIME RESULTS
Sat, Mar 7, 2015 Lak Norman ^ (Brine King of Spring) Cedar Falls Park (Chapel Hill, NC) 6:45  L-6-8
Tue, Mar 10, 2015 at Riverside* Away 6:30  W-13-6
Fri, Mar 13, 2015 at Chapel Hill Away 6:30  W-10-9
Tue, Mar 17, 2015 Cardinal Gibbons Home 6:30  L-4-12
Tue, Mar 24, 2015 Roxboro Community* Home 5:15  W-17-4
Thu, Mar 26, 2015 Northern Durham* Home 6:30  W-16-5
Fri, Mar 27, 2015 at Wilmington Hoggard Away 7:00  Cancelled
Mar 28 – Apr 5, 2015 | SPRING BREAK
Tue, Apr 7, 2015 at Jordan* Away 6:30  W-8-7
Wed, Apr 8, 2015 Delaware Hayes (Ohio) Home 6:30  L-7-8
Fri, Apr 10, 2014 Carrboro* Home 5:00  L-6-7
Tue, Apr 14, 2015 Riverside* Home 6:30  W-19-7
Thurs, Apr 16, 2015 at Enloe Away 6:30  Cancelled
Fri, April 17, 2015 at Roxboro Community* Away 6:30  W-19-3
Wed, April 22, 2015 Chapel Hill Home 6:30  W-14-7
Fri, April 24, 2015 Jordan* (Senior Night) Home 6:30  W-6-4
Tue, April 28, 2015 at Carrboro* Away 6:30  W-10-3
Thurs, April 30, 2015 at Northern Durham* Away 6:30  W-7-1
     
Wed, May 6, 2015 NCHSAA Playoffs – Round 1 TBD TBD  BYE
Fri, May 8, 2015 NCHSAA Playoffs – Round 2 (Panther Creek) Home 7:00  W-9-3
Tue, May 12, 2015 NCHSAA Playoffs – Round 3 (Leesville) Away 6:30  L-7-8
Fri, May 15, 2015 NCHSAA Playoffs – Round 4 TBD TBD  
Sat, May 16, 2015 NCHSAA State Championship WakeMed Park (Raleigh, NC) TBD