| Date | Opponent | Location | Time | Results (JV/V) | 
| Feb. 19 | Holly Springs* (scrimmage) | Home | 5/7 p.m. | W | 
| Feb. 23 | R.J. Reynolds | Guilford College | 7 p.m. | W | 
| March 1 | Northwood (Varsity) | Away | 5 p.m. | W 25-0 | 
| March 3 | Riverside* | Away | 5/7 p.m. | W 10-7 / L 11-10 OT | 
| March 5 | Laney (Varsity) | Home | 5 p.m. | W 11-2 | 
| March 5 | Leesville (JV) | Home | 7 p.m. | to be rescheduled | 
| March 8 | Orange* | Away | 5/7 p.m. | W / W 21-3 | 
| March 10 | Oxford Webb (JV) | Home | 5:30 p.m. | to be rescheduled | 
| March 11 | Chapel Hill* | Home | 5/7 p.m. | L 6-7 / W 7-6 | 
| March 15 | Cedar Ridge* | Home | 5/7 p.m. | W 10-1 / W 15-5 | 
| March 17 | Heritage (JV) | Home | 5 p.m. | to be rescheduled | 
| March 17 | Carrboro (Varsity) | Home | 7 p.m. | W 17-8 | 
| March 22 | Oxford Webb (JV) | Away | 5:30 p.m. | W 18-2 | 
| March 26 | North Alleghany (Varsity) | Goucher College, Towson, Md. | 10:30 a.m. | L 14-13 (2 OT) | 
| April 2 | Ardrey Kell (Varsity) | Away (AKHS) | 2 p.m. | W 13-2 | 
| April 5 | Orange* | Home | 5/7 p.m. | W 10-6 / W 18-2 | 
| April 8 | Chapel Hill* | Away | 5/7 p.m. | W 6-2 / W 10-5 | 
| April 12 | Cedar Ridge* | Away | 5/7 p.m. | W 7-3 / W 18-7 | 
| April 15 | Carrboro (Varsity) | Away | 7 p.m. | W 18-2 | 
| April 20 | Sanderson (JV) | Home | 5 p.m. | TBA | 
| April 20 | Northwood (Varsity) | Home | 6 p.m. | W 20-0 | 
| April 21 | Hoggard (Varsity) | Home | 7 p.m. | W 9-8 (OT) | 
| April 25 | Millbrook* (Senior Night) | Home | 5/7 p.m. | W 13-1 | 
| April 29 | Playoffs Round 1 | Home vs. North Durham | 7 p.m. | W 23-6 | 
| May 3 | Playoffs Round 2 | Home vs. Athens Drive | 7:30 p.m. | W 13-8 | 
| May 6 | Playoffs Round 3 | Home vs. Middle Creek | 7 p.m | W | 
| May 10 | Playoffs Round 4 | Hone vs. Apex | 7 p.m. | W | 
| May 14 | State Championship | Wake Med Stadium | 3 p.m. | L 13-9 | 
