Stats Leaders

  • Undefeated Conference Seasons

    2014
    2013
    2011
    2010
    2005

  • All-American

    Chris Cox

    2015

    Ellis Llewellyn 2015
    Ian Levin 2014
    Ellis Llewellyn 2014
    William McEntee 2013
    Ryan Lucey 2011
    Steven Augustine 2011, 2010
    Noel Myers 2010
    Tony Mendes 2007, 2006
    Gates Benson 2005
    Cody Kelly 2004
    Peter Curtin 2004

     

    Academic All-American

    Jack Yusko 2010
    Tom St. Geme 2008
    Peter Curtain 2005
  • Conference Player of the Year

    Ian Levin 2014
    Ian Levin 2013
    William McEntee 2013
    Chandler Zirkle 2011
    Ryan Lucey 2011
    Steven Augustine 2011
    >Thomas Meyer 2010
    Tony Mendes 2007
  • Career Points

    Rank Points Player Seasons
    1 305 Ian Levin 2011-2014
    2 296 Tony Mendes 2004-2007
    3 275 Ryan Lucey 2008-2011
    4 238 Chandler Zirkle 2008-2011
    5 226 Scot Meyer 2004-2008
    6 192 Leo Moran 2009-2012
    7 186 Drew Monroe 2012-2015
    8 165 Baxter Perkins 2010-2013
    9 161 Cody Kelly 2001-2004
    10 139 Ryan Dotson 2011-2013
    11 132 Dwight Weld 2002-2005
    12 128 Curtis Baker 1997-2000
    13 126 Thomas Meyer 2007-2010
    14 118 Jack Yusko 2008-2010
    15 114 Matt Curtin 1999-2000
    16 102 Jackson Boyer 2011-2012
  • Most Points in a Game

    Pts Player Season
    11 Chandler Zirkle (9/2) 2011
    10 Ian Levin (7/3) 2014
    10 Hartford Zirkle (8/2) 2013
    10 Ian Levin (3/7) 2013
    10 Jackson Boyer 2011
    10 Jack Yusko (5/5) 2010
    10 Scott Elkins (4/6) 2008
    10 Scot Meyer (10/0) 2006
    10 Dwight Weld (9/1) 2005
    9 Chandler Zirkle 2011
    9 Chandler Zirkle (5/4) 2010
    8 Chris Cox (7/1) 2015
    8 Hartford Zirkle (6/2) 2013
    8 Ian Levin (5/3) 2013
    8 Ian Levin (3/5) 2013
    8 Leo Moran (5/3) 2012
    8 Ian Levin (2/6) 2012
    8 Ryan Lucey 2011
    8 Ryan Lucey (7/1) 2010
    8 Tony Mendes (1/7) 2006
    7 Baxter Perkins (5/2) 2012
    7 Ryan Dotson (5/2) 2012
    7 Chandler Zirkle 2011
    7 Tony Mendes (4/3) 2008
    7 Scot Meyer (5/2) 2007
    7 Blake Salmony (4/3) 2006
    7 Curtis Baker (4/3) 2006
    7 Tony Mendes (5/2) 2006
  • Most Points in a Season

    Pts Player Season
    11 Chandler Zirkle (9/2) 2011
    10 Ian Levin (7/3) 2014
    10 Hartford Zirkle (8/2) 2013
    10 Ian Levin (3/7) 2013
    10 Jackson Boyer 2011
    10 Jack Yusko (5/5) 2010
    10 Scott Elkins (4/6) 2008
    10 Scot Meyer (10/0) 2006
    10 Dwight Weld (9/1) 2005
    9 Chandler Zirkle 2011
    9 Chandler Zirkle (5/4) 2010
    8 Chris Cox (7/1) 2015
    8 Hartford Zirkle (6/2) 2013
    8 Ian Levin (5/3) 2013
    8 Ian Levin (3/5) 2013
    8 Leo Moran (5/3) 2012
    8 Ian Levin (2/6) 2012
    8 Ryan Lucey 2011
    8 Ryan Lucey (7/1) 2010
    8 Tony Mendes (1/7) 2006
    7 Baxter Perkins (5/2) 2012
    7 Ryan Dotson (5/2) 2012
    7 Chandler Zirkle 2011
    7 Tony Mendes (4/3) 2008
    7 Scot Meyer (5/2) 2007
    7 Blake Salmony (4/3) 2006
    7 Curtis Baker (4/3) 2006
    7 Tony Mendes (5/2) 2006
  • Most Goals in a Game

    Goals Player Season
    10 Scot Meyer 2006
    9 Dwight Weld 2005
    8 Hartford Zirkle 2013
    8 Matt Curtin 2000
    7 Chris Cox 2015
    7 Ian Levin 2014
    7 Ryan Lucey 2010
    6 Hartford Zirkle 2013
    6 Tony Mendes 2006
  • Most Assists in a Game

    Assists Player Season
    9 Chandler Zirkle 2011
    7 Ian Levin 2013
    7 Chandler Zirkle 2011
    7 Chandler Zirkle 2010
    7 Tony Mendes 2006
    6 Ian Levin 2012
    6 Scott Elkins 2008
    5 Ian Levin 2013
    4 Dwight Weld 2005
    4 Blake Salmony 2001
    4 Blake Salmony 2000
  • Career Ground Balls

    Rank GBs Player Seasons
    1 426 Steven Augustine 2009-2011
    2 322 Tony Mendes 2004-2007
    3 313 David Fussell-Louie 2000-2003
    4 299 Ellis Llewellyn 2012-2015
    5 263 Chandler Zirkle 2009-2011
    6 240 Culen Wilson 2006-2008
    7 237 William McEntee 2010-2013
    8 225 Daniel Wittekind 2011-2014
    9 197 Bryan Young 2000-2001
    10 192 Bob Tauchen 2002-2005
    11 180 Leo Moran 2009-2012
    12 154 Thomas Meyer 2008-2010
    13 151 Alex Waldorf 2000-2003
    14 120 Patrick Granger 2000-2001
  • Most Ground Balls in a Season

    GBs G GB/G Player Season
    253 21 12.0 Steven Augustine 2010
    185 23 8.0 Culen Wilson 2008
    179 21 8.5 Steven Augustine 2011
    140 David Fussel-Louie 2002
    125 21 3.0 Chandler Zirkle 2011
    125 21 6.0 Tony Mendes 2006
    116 21 5.5 Chandler Zirkle 2010
    113 19 6.3 Ellis Llewellyn 2014
    105 22 4.8 Tony Mendes 2007
    105 Bryan Young 2001
    103 17 6.06 Ellis Llewellyn 2015
  • Career Assists

    Rank Assists Player Seasons
    1 157 Ian Levin 2011-2014
    2 154 Chandler Zirkle 2008-2011
    127 Tony Mendes 2004-2007
    4 70 Drew Monroe 2013-2015
    5 69 Leo Moran 2009-2012
    68 Ryan Lucey 2008-2011
    66 Scot Meyer 2004-2008
    64 Scott Elkins 2004-2006
    48 Cody Kelly 2001-2004
    10  43 Jackson Boyer 2011-2012
    11  43 Tim Kihlstrom 2003-2006
    12 42 Baxter Perkins 2010-2013
    13  36 Alex Waldorf 2000-2003
    14 35 Curtis Baker 1997-2000
    15 34 Dwight Weld 2002-2005
    16 31 Riley Reid 2010-2013
  • Most Assists in a Season

    Rank Assists Player Seasons
    1 157 Ian Levin 2011-2014
    2 154 Chandler Zirkle 2008-2011
    127 Tony Mendes 2004-2007
    4 70 Drew Monroe 2013-2015
    5 69 Leo Moran 2009-2012
    68 Ryan Lucey 2008-2011
    66 Scot Meyer 2004-2008
    64 Scott Elkins 2004-2006
    48 Cody Kelly 2001-2004
    10  43 Jackson Boyer 2011-2012
    11  43 Tim Kihlstrom 2003-2006
    12 42 Baxter Perkins 2010-2013
    13  36 Alex Waldorf 2000-2003
    14 35 Curtis Baker 1997-2000
    15 34 Dwight Weld 2002-2005
    16 31 Riley Reid 2010-2013
  • Career Goals

    Rank Goals Player Seasons
    1 170 Ryan Lucey 2008-2011
    2 169 Tony Mendes 2004-2007
    3 160 Scot Meyer 2004-2008
    4 149 Ian Levin 2011-2014
    5 124 Baxter Perkins 2010-2013
    6 123 Leo Moran 2009-2012
    7 116 Drew Monroe 2012-2015
    7 114 Ryan Dotson 2010-2013
    8 113 Cody Kelly 2001-2004
    9 98 Dwight Weld 2002-2005
    10 93 Curtis Baker 1999-2000
    11 80 Chandler Zirkle 2008-2011
    12 62 Thomas Meyer 2007-2010
    13 59 Jackson Boyer 2011-2012
    14 56 Blake Salmony 1999-2001
    15 53 Matt Stankus 2000-2001
  • Most Goals in a Season

    Goals G G/G Player Season
    78 22 3.5 Tony Mendes 2007
    74 21 3.5 Ryan Lucey 2011
    66 19 3.5 Ian Levin 2014
    64 22 2.9 Scot Meyer 2007
    64 Matt Curren 2000
    62 17 3.65 Chris Cox 2015
    56 21 2.7 Tony Mendes 2006
    54 19 2.8 Ian Levin 2013
    53 18 2.9 Ryan Dotson 2012
    51 Cody Kelly 2004
    50 21 2.4 Jackson Boyer 2011
    49 23 2.1 Scot Meyer 2008
    48 17 2.82 Drew Monroe 2015
    48 19 2.5 Ryan Dotson 2013
    47 23 2.0 Ryan Lucey 2008
    47 Curtis Baker 2000
    44 18 2.4 Leo Moran 2012
    44 19 2.3 Dwight Weld 2005
    43 21 2.0 Kord Scharfenberg 2010
    43 23 1.9 Nick Vitali 2008
    41 21 2.0 Leo Moran 2011
    40 21 1.9 Ryan Lucey 2010
    38 Blake Salmony 2000
    37 19 1.9 Riley Reid 2013
    36 21 1.7 Chandler Zirkle 2010
    35 18 1.9 Baxter Perkins 2012
  • Program Titles

    State Champions

    2004, 2006

    State Runner-Up

    2002, 2005, 2011

    Most Wins (season)

    20 (2010, 2011)

    Conference Champions

    2015